XI Liga C 2007toam
| Programul jocurilor | 
| 1 | 06.10.2007 16:00 | Carpe Diem | Mix | 3:4 | 
| 1 | 06.10.2007 16:00 | K-19 | 10 lei | 3:0 | 
| 1 | 06.10.2007 16:00 | Chipitoc | Boom | 6:1 | 
| 1 | 06.10.2007 16:00 | Carpe Diem | K-19 | 5:1 | 
| 1 | 06.10.2007 16:00 | Mix | Chipitoc | 2:2 | 
| 1 | 06.10.2007 16:00 | 10 lei | Boom | 1:1 | 
| 1 | 06.10.2007 16:00 | Carpe Diem | 10 lei | 3:3 | 
| 1 | 06.10.2007 16:00 | Mix | Boom | 3:0 | 
| 1 | 06.10.2007 16:00 | K-19 | Chipitoc | 4:3 | 
| 1 | 06.10.2007 16:00 | Carpe Diem | Chipitoc | 2:3 | 
| 1 | 06.10.2007 16:00 | Mix | 10 lei | 3:2 | 
| 1 | 06.10.2007 16:00 | K-19 | Boom | 2:1 | 
| 1 | 06.10.2007 16:00 | Carpe Diem | Boom | 3:3 | 
| 1 | 06.10.2007 16:00 | Mix | K-19 | 3:2 | 
| 1 | 06.10.2007 16:00 | 10 lei | Chipitoc | 3:2 | 
| 2 | 20.10.2007 16:00 | Boom | Chipitoc | 0:4 | 
| 2 | 20.10.2007 16:00 | 10 lei | K-19 | 4:3 | 
| 2 | 20.10.2007 16:00 | Mix | Apeiron | 4:2 | 
| 2 | 20.10.2007 16:00 | Boom | 10 lei | 3:7 | 
| 2 | 20.10.2007 16:00 | Chipitoc | Mix | 5:7 | 
| 2 | 20.10.2007 16:00 | K-19 | Apeiron | 6:3 | 
| 2 | 20.10.2007 16:00 | Boom | K-19 | 2:4 | 
| 2 | 20.10.2007 16:00 | Chipitoc | Apeiron | 1:2 | 
| 2 | 20.10.2007 16:00 | 10 lei | Mix | 9:5 | 
| 2 | 20.10.2007 16:00 | Boom | Mix | 2:3 | 
| 2 | 20.10.2007 16:00 | Chipitoc | K-19 | 2:4 | 
| 2 | 20.10.2007 16:00 | 10 lei | Apeiron | 5:3 | 
| 2 | 20.10.2007 16:00 | Boom | Apeiron | 0:3 | 
| 2 | 20.10.2007 16:00 | Chipitoc | 10 lei | 2:4 | 
| 2 | 20.10.2007 16:00 | K-19 | Mix | 2:5 | 
| 3 | 27.10.2007 16:00 | Apeiron | Carpe Diem | 3:6 | 
| 3 | 27.10.2007 16:00 | Chipitoc | Boom | 4:4 | 
| 3 | 27.10.2007 16:00 | 10 lei | K-19 | 2:3 | 
| 3 | 27.10.2007 16:00 | Apeiron | Chipitoc | 3:2 | 
| 3 | 27.10.2007 16:00 | Carpe Diem | 10 lei | 3:6 | 
| 3 | 27.10.2007 16:00 | Boom | K-19 | 2:3 | 
| 3 | 27.10.2007 16:00 | Apeiron | Boom | 2:0 | 
| 3 | 27.10.2007 16:00 | Carpe Diem | K-19 | 6:2 | 
| 3 | 27.10.2007 16:00 | Chipitoc | 10 lei | 2:3 | 
| 3 | 27.10.2007 16:00 | Apeiron | 10 lei | 3:8 | 
| 3 | 27.10.2007 16:00 | Carpe Diem | Boom | 4:3 | 
| 3 | 27.10.2007 16:00 | Chipitoc | K-19 | 4:4 | 
| 3 | 27.10.2007 16:00 | Apeiron | K-19 | 4:4 | 
| 3 | 27.10.2007 16:00 | Carpe Diem | Chipitoc | 5:4 | 
| 3 | 27.10.2007 16:00 | Boom | 10 lei | 2:4 | 
| 4 | 03.11.2007 16:00 | Mix | 10 lei | 4:6 | 
| 4 | 03.11.2007 16:00 | Carpe Diem | Apeiron | 4:4 | 
| 4 | 03.11.2007 16:00 | Boom | Chipitoc | 3:2 | 
| 4 | 03.11.2007 16:00 | Mix | Carpe Diem | 6:4 | 
| 4 | 03.11.2007 16:00 | 10 lei | Boom | 4:4 | 
| 4 | 03.11.2007 16:00 | Apeiron | Chipitoc | 6:4 | 
| 4 | 03.11.2007 16:00 | Mix | Apeiron | 3:2 | 
| 4 | 03.11.2007 16:00 | 10 lei | Chipitoc | 4:2 | 
| 4 | 03.11.2007 16:00 | Carpe Diem | Boom | 2:2 | 
| 4 | 03.11.2007 16:00 | Mix | Boom | 3:3 | 
| 4 | 03.11.2007 16:00 | 10 lei | Apeiron | 4:2 | 
| 4 | 03.11.2007 16:00 | Carpe Diem | Chipitoc | 3:3 | 
| 4 | 03.11.2007 16:00 | Mix | Chipitoc | 6:3 | 
| 4 | 03.11.2007 16:00 | 10 lei | Carpe Diem | 4:6 | 
| 4 | 03.11.2007 16:00 | Apeiron | Boom | 2:2 | 
| 5 | 10.11.2007 16:00 | K-19 | Boom | 3:1 | 
| 5 | 10.11.2007 16:00 | Mix | Chipitoc | 5:2 | 
| 5 | 10.11.2007 16:00 | Apeiron | Carpe Diem | 4:4 | 
| 5 | 10.11.2007 16:00 | K-19 | Mix | 2:4 | 
| 5 | 10.11.2007 16:00 | Boom | Apeiron | 1:1 | 
| 5 | 10.11.2007 16:00 | Chipitoc | Carpe Diem | 2:4 | 
| 5 | 10.11.2007 16:00 | K-19 | Chipitoc | 2:3 | 
| 5 | 10.11.2007 16:00 | Boom | Carpe Diem | 1:4 | 
| 5 | 10.11.2007 16:00 | Mix | Apeiron | 4:3 | 
| 5 | 10.11.2007 16:00 | K-19 | Apeiron | 4:2 | 
| 5 | 10.11.2007 16:00 | Boom | Chipitoc | 1:5 | 
| 5 | 10.11.2007 16:00 | Mix | Carpe Diem | 3:6 | 
| 5 | 10.11.2007 16:00 | K-19 | Carpe Diem | 3:2 | 
| 5 | 10.11.2007 16:00 | Boom | Mix | 6:2 | 
| 5 | 10.11.2007 16:00 | Chipitoc | Apeiron | 4:3 | 
| 6 | 17.11.2007 16:00 | 10 lei | Apeiron | 1:2 | 
| 6 | 17.11.2007 16:00 | Boom | Carpe Diem | 2:2 | 
| 6 | 17.11.2007 16:00 | K-19 | Mix | 2:2 | 
| 6 | 17.11.2007 16:00 | 10 lei | Boom | 5:1 | 
| 6 | 17.11.2007 16:00 | Apeiron | K-19 | 5:2 | 
| 6 | 17.11.2007 16:00 | Carpe Diem | Mix | 3:5 | 
| 6 | 17.11.2007 16:00 | 10 lei | Carpe Diem | 4:6 | 
| 6 | 17.11.2007 16:00 | Apeiron | Mix | 1:4 | 
| 6 | 17.11.2007 16:00 | Boom | K-19 | 0:1 | 
| 6 | 17.11.2007 16:00 | 10 lei | K-19 | 1:4 | 
| 6 | 17.11.2007 16:00 | Apeiron | Carpe Diem | 2:6 | 
| 6 | 17.11.2007 16:00 | Boom | Mix | 1:6 | 
| 6 | 17.11.2007 16:00 | 10 lei | Mix | 3:7 | 
| 6 | 17.11.2007 16:00 | Apeiron | Boom | 3:2 | 
| 6 | 17.11.2007 16:00 | Carpe Diem | K-19 | 4:7 | 
| 7 | 02.12.2007 12:00 | Chipitoc | K-19 | 3:0 | 
| 7 | 02.12.2007 12:00 | Apeiron | Mix | 3:6 | 
| 7 | 02.12.2007 12:00 | Carpe Diem | 10 lei | 4:4 | 
| 7 | 02.12.2007 12:00 | Chipitoc | Apeiron | 5:4 | 
| 7 | 02.12.2007 12:00 | K-19 | Carpe Diem | 1:4 | 
| 7 | 02.12.2007 12:00 | Mix | 10 lei | 6:4 | 
| 7 | 02.12.2007 12:00 | Chipitoc | Mix | 0:2 | 
| 7 | 02.12.2007 12:00 | K-19 | 10 lei | 2:2 | 
| 7 | 02.12.2007 12:00 | Apeiron | Carpe Diem | 2:3 | 
| 7 | 02.12.2007 12:00 | Chipitoc | Carpe Diem | 5:4 | 
| 7 | 02.12.2007 12:00 | K-19 | Mix | 3:6 | 
| 7 | 02.12.2007 12:00 | Apeiron | 10 lei | 5:4 | 
| 7 | 02.12.2007 12:00 | Chipitoc | 10 lei | 1:1 | 
| 7 | 02.12.2007 12:00 | K-19 | Apeiron | 1:3 | 
| 7 | 02.12.2007 12:00 | Mix | Carpe Diem | 3:2 | 
:: Powered by JoomLeague - Version 0.86a ::
