XVI Superliga 2010prim
| Programul jocurilor |
| 1 | 14.03.2010 14:00 | Bifidoc | SER | 5:4 |
| 1 | 14.03.2010 14:00 | Lareme | 10 lei | 8:5 |
| 1 | 14.03.2010 14:00 | Asachi | Olimp | 7:5 |
| 1 | 14.03.2010 14:00 | Bifidoc | Lareme | 4:5 |
| 1 | 14.03.2010 14:00 | SER | Asachi | 4:4 |
| 1 | 14.03.2010 14:00 | 10 lei | Olimp | 7:4 |
| 1 | 14.03.2010 14:00 | Bifidoc | 10 lei | 2:2 |
| 1 | 14.03.2010 14:00 | SER | Olimp | 2:4 |
| 1 | 14.03.2010 14:00 | Lareme | Asachi | 2:4 |
| 1 | 14.03.2010 14:00 | Bifidoc | Asachi | 1:5 |
| 1 | 14.03.2010 14:00 | SER | 10 lei | 5:4 |
| 1 | 14.03.2010 14:00 | Lareme | Olimp | 7:3 |
| 1 | 14.03.2010 14:00 | Bifidoc | Olimp | 4:5 |
| 1 | 14.03.2010 14:00 | SER | Lareme | 4:7 |
| 1 | 14.03.2010 14:00 | 10 lei | Asachi | 7:4 |
| 2 | 28.03.2010 14:00 | Olimp | Lareme | 3:3 |
| 2 | 28.03.2010 14:00 | SER | 10 lei | 4:4 |
| 2 | 28.03.2010 14:00 | Nuri | Asachi | 1:5 |
| 2 | 28.03.2010 14:00 | Olimp | SER | 3:3 |
| 2 | 28.03.2010 14:00 | Lareme | Nuri | 5:1 |
| 2 | 28.03.2010 14:00 | 10 lei | Asachi | 3:5 |
| 2 | 28.03.2010 14:00 | Olimp | 10 lei | 0:4 |
| 2 | 28.03.2010 14:00 | Lareme | Asachi | 3:4 |
| 2 | 28.03.2010 14:00 | SER | Nuri | 3:2 |
| 2 | 28.03.2010 14:00 | Olimp | Nuri | 1:3 |
| 2 | 28.03.2010 14:00 | Lareme | 10 lei | 4:4 |
| 2 | 28.03.2010 14:00 | SER | Asachi | 3:6 |
| 2 | 28.03.2010 14:00 | Olimp | Asachi | 3:5 |
| 2 | 28.03.2010 14:00 | Lareme | SER | 6:4 |
| 2 | 28.03.2010 14:00 | 10 lei | Nuri | 6:6 |
| 3 | 18.04.2010 14:00 | Asachi | Lareme | 5:6 |
| 3 | 18.04.2010 14:00 | Nuri | Bifidoc | 3:3 |
| 3 | 18.04.2010 14:00 | Olimp | 10 lei | 5:5 |
| 3 | 18.04.2010 14:00 | Asachi | Nuri | 5:1 |
| 3 | 18.04.2010 14:00 | Lareme | Olimp | 3:2 |
| 3 | 18.04.2010 14:00 | Bifidoc | 10 lei | 6:4 |
| 3 | 18.04.2010 14:00 | Asachi | Bifidoc | 6:3 |
| 3 | 18.04.2010 14:00 | Lareme | 10 lei | 6:5 |
| 3 | 18.04.2010 14:00 | Nuri | Olimp | 4:2 |
| 3 | 18.04.2010 14:00 | Asachi | Olimp | 6:3 |
| 3 | 18.04.2010 14:00 | Lareme | Bifidoc | 5:2 |
| 3 | 18.04.2010 14:00 | Nuri | 10 lei | 3:5 |
| 3 | 18.04.2010 14:00 | Asachi | 10 lei | 3:6 |
| 3 | 18.04.2010 14:00 | Lareme | Nuri | 5:1 |
| 3 | 18.04.2010 14:00 | Bifidoc | Olimp | 2:0 |
| 4 | 25.04.2010 14:00 | 10 lei | Asachi | 5:4 |
| 4 | 25.04.2010 14:00 | SER | Nuri | 5:2 |
| 4 | 25.04.2010 14:00 | Bifidoc | Olimp | 2:1 |
| 4 | 25.04.2010 14:00 | 10 lei | SER | 3:3 |
| 4 | 25.04.2010 14:00 | Asachi | Bifidoc | 3:1 |
| 4 | 25.04.2010 14:00 | Nuri | Olimp | 1:1 |
| 4 | 25.04.2010 14:00 | 10 lei | Nuri | 4:1 |
| 4 | 25.04.2010 14:00 | Asachi | Olimp | 2:2 |
| 4 | 25.04.2010 14:00 | SER | Bifidoc | 1:3 |
| 4 | 25.04.2010 14:00 | 10 lei | Bifidoc | 7:2 |
| 4 | 25.04.2010 14:00 | Asachi | Nuri | 3:2 |
| 4 | 25.04.2010 14:00 | SER | Olimp | 2:3 |
| 4 | 25.04.2010 14:00 | 10 lei | Olimp | 3:2 |
| 4 | 25.04.2010 14:00 | Asachi | SER | 5:2 |
| 4 | 25.04.2010 14:00 | Nuri | Bifidoc | 2:1 |
| 5 | 02.05.2010 14:00 | SER | Olimp | 4:2 |
| 5 | 02.05.2010 14:00 | Nuri | Lareme | 2:7 |
| 5 | 02.05.2010 14:00 | Asachi | Bifidoc | 5:2 |
| 5 | 02.05.2010 14:00 | SER | Nuri | 3:3 |
| 5 | 02.05.2010 14:00 | Olimp | Asachi | 1:5 |
| 5 | 02.05.2010 14:00 | Lareme | Bifidoc | 6:2 |
| 5 | 02.05.2010 14:00 | SER | Lareme | 2:3 |
| 5 | 02.05.2010 14:00 | Olimp | Bifidoc | 2:2 |
| 5 | 02.05.2010 14:00 | Nuri | Asachi | 0:3 |
| 5 | 02.05.2010 14:00 | SER | Asachi | 3:6 |
| 5 | 02.05.2010 14:00 | Olimp | Lareme | 3:6 |
| 5 | 02.05.2010 14:00 | Nuri | Bifidoc | 3:2 |
| 5 | 02.05.2010 14:00 | SER | Bifidoc | 4:4 |
| 5 | 02.05.2010 14:00 | Olimp | Nuri | 3:3 |
| 5 | 02.05.2010 14:00 | Lareme | Asachi | 7:5 |
| 6 | 09.05.2010 14:00 | Bifidoc | 10 lei | 0:1 |
| 6 | 09.05.2010 14:00 | Lareme | SER | 5:3 |
| 6 | 09.05.2010 14:00 | Olimp | Nuri | 2:1 |
| 6 | 09.05.2010 14:00 | Bifidoc | Lareme | 3:3 |
| 6 | 09.05.2010 14:00 | 10 lei | Olimp | 1:1 |
| 6 | 09.05.2010 14:00 | SER | Nuri | 1:0 |
| 6 | 09.05.2010 14:00 | Bifidoc | SER | 2:5 |
| 6 | 09.05.2010 14:00 | 10 lei | Nuri | 4:1 |
| 6 | 09.05.2010 14:00 | Lareme | Olimp | 4:2 |
| 6 | 09.05.2010 14:00 | Bifidoc | Olimp | 1:0 |
| 6 | 09.05.2010 14:00 | 10 lei | SER | 2:3 |
| 6 | 09.05.2010 14:00 | Lareme | Nuri | 5:2 |
| 6 | 09.05.2010 14:00 | Bifidoc | Nuri | 6:5 |
| 6 | 09.05.2010 14:00 | 10 lei | Lareme | 5:5 |
| 6 | 09.05.2010 14:00 | SER | Olimp | 6:4 |
| 7 | 23.05.2010 13:00 | Nuri | 10 lei | 3:7 |
| 7 | 23.05.2010 13:00 | Asachi | SER | 7:6 |
| 7 | 23.05.2010 13:00 | Bifidoc | Lareme | 7:6 |
| 7 | 23.05.2010 13:00 | Nuri | Asachi | 3:6 |
| 7 | 23.05.2010 13:00 | 10 lei | Bifidoc | 7:2 |
| 7 | 23.05.2010 13:00 | SER | Lareme | 4:4 |
| 7 | 23.05.2010 13:00 | Nuri | SER | 0:3 |
| 7 | 23.05.2010 13:00 | 10 lei | Lareme | 4:4 |
| 7 | 23.05.2010 13:00 | Asachi | Bifidoc | 3:2 |
| 7 | 23.05.2010 13:00 | Nuri | Bifidoc | 2:5 |
| 7 | 23.05.2010 13:00 | 10 lei | SER | 5:4 |
| 7 | 23.05.2010 13:00 | Asachi | Lareme | 6:7 |
| 7 | 23.05.2010 13:00 | Nuri | Lareme | 2:6 |
| 7 | 23.05.2010 13:00 | 10 lei | Asachi | 4:7 |
| 7 | 23.05.2010 13:00 | SER | Bifidoc | 1:4 |
:: Powered by JoomLeague - Version 0.86a ::
